Main Content

2978 S AMHERST STREET, WILLIAMS, AZ 86046

2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #1
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #2
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #3
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #4
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #5
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #6
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #7
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #8
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #9
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #10
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #11
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #12
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #13
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #14
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #15
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #16
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #17
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #18
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #19
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #20
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #21
Scroll Down For Property Details
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #1
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #2
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #3
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #4
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #5
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #6
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #7
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #8
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #9
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #10
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #11
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #12
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #13
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #14
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #15
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #16
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #17
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #18
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #19
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #20
2978 S Amherst Street, Williams, AZ 86046 | Slideshow Image #21
Home » 2978 S AMHERST STREET, WILLIAMS, AZ 86046
2978 S Amherst StreetWilliams, AZ 86046
Listing #201744
Seller's Representative: Allan Duncan - Bankers Real Estate
  • Beds0
  • Baths0
  • SQFT950
$150,000
  • StatusActive
  • Year Built2009
  • Property Typehouse

About This Property

This fully permitted structure could be a home someday if a bathroom, kitchen and bedroom were added. The structure is 950-sq ft, 50' x 19', building with 2 x 6 walls, shiny travertine floors, functional solar system, with 120 electricity receptacles in wall, and electric lights in ceiling. The roof is metal and in good shape. The wood stove, that pulls air from outside, is 18-inches high off the floor, because it was permitted. The walls have R-19 insulation. The home is solar but there are power poles adjacent to the property. Most of the property is fenced with chain link fence. The property extends a little way past the north boundary fence line. The rest of the property is fenced with chain link on the boundaries. Access is only 0.25-mile from Hwy 64.

Property Details

Location Information+
Interior Features+
Exterior Features+
Additional Information+
Nearby Schools+
Walk Score+
Mortgage Calculator+
The data relating to real estate on this web site comes in part from the IDX Program of the Northern Arizona Association of REALTORS® and member brokerage firms. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change and withdrawal. Neither listing brokers(s) nor Northern Arizona; association of REALTORS® shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless.
NAAR data last updated at November 17, 2025, 10:08 AM MST
Powered by iHomefinder

Send Us A Message

    Skip to content